Talk to Expert
Kerandal – our team would be happy to meet you and learn all about your business, requirements and expectations.
- Erqi district, Zhengzhou city, Henan province - China
- + 86 18937154717
- [email protected]
| Item | Capacity (Nm³/min) | Capacity (CFM) | Voltage (V) | Power (Kw) | Inlet/Outlet Size | Size (mm) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|
| CD-015 | 1.5 | 50 | 220 | 0.65 | G3/4" | 570*440*770 | 50 |
| CD-026 | 2.6 | 90 | 220 | 0.65 | G1" | 570*440*770 | 55 |
| CD-038 | 3.8 | 130 | 220 | 1.1 | G1 1/2" | 680*500*980 | 82 |
| CD-069 | 6.9 | 240 | 220 | 1.4 | G1 1/2" | 680*500*980 | 100 |
| Item | Capacity (Nm³/min) | Capacity (CFM) | Voltage (V) | Power (Kw) | Inlet/Outlet Size | Size (mm) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|
| CD-110 | 11 | 380 | 220 | 2.3 | G2" | 860*620*1250 | 170 |
| CD-140 | 14 | 490 | 220 | 2.7 | G2" | 860*620*1250 | 175 |
| Item | Capacity (Nm³/min) | Capacity (CFM) | Voltage (V) | Power (Kw) | Inlet/Outlet Size | Size (mm) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|
| CD-180 | 18 | 630 | 380 | 3.2 | G2 1/2" | 1050*750*1460 | 240 |
| CD-220 | 22 | 770 | 380 | 5.2 | G2 1/2" | 1050*750*1460 | 260 |
| CD-280 | 28 | 980 | 380 | 5.2 | DN80 | 1050*750*1460 | 290 |
| CD-320 | 32 | 1130 | 380 | 6.1 | DN80 | 1050*750*1460 | 290 |
| CD-380 | 38 | 1340 | 380 | 8.7 | DN100 | 1480*940*1720 | 540 |
| CD-450 | 45 | 1580 | 380 | 10.3 | DN100 | 1480*940*1720 | 550 |
| CD-520 | 52 | 1830 | 380 | 12.2 | DN125 | 1480*940*1720 | 585 |
| CD-600 | 60 | 2110 | 380 | 12.2 | DN125 | 1480*940*1720 | 670 |
| CD-650 | 65 | 2290 | 380 | 12.2 | DN125 | 1480*940*1720 | 800 |
| CD-720 | 72 | 2540 | 380 | 14.7 | DN125 | 1600*1230*1930 | 830 |
| CD-800 | 80 | 2820 | 380 | 14.7 | DN125 | 1600*1230*1930 | 870 |
Talk to our engineer for more details.
In pursuit of perfection, our dreams merge with yours, weaving excellence into every compressed air dryer.
Mr. Wong, R&D Director, pioneers efficient, sustainable air dryer solutions, emphasizing reliability in air-cooled and adsorption technologies.
17yrs deep expertise, Mr. Xu, as our Chief Engineer, crafts top-tier, customized air dryer solutions for you.
Mr. Zhang, our seasoned Design Manager, specializes in efficient, reliable air-cooled and adsorption dryer systems, tailoring solutions to client needs.










Enjoy peace of mind with our 1-year comprehensive warranty, covering all major parts and components. We stand by the quality of our compressed air dryers.
Access unlimited video-call technical support for the lifetime of your product. Our experts are here to help you with any issues, anytime.
Benefit from our extensive parts supply at cost price. We make it affordable and straightforward to replace components when needed.
Our team offers expert on-site installation services, ensuring your compressed air dryer is set up for optimal performance right from the start.
Master your compressed air dryer with our detailed operational training videos and guides, designed to enhance your efficiency and knowledge.
Stay ahead with our comprehensive line upgrade and improvement services, ensuring your equipment remains at the forefront of technology and efficiency.
Our products have passed multiple certifications such as ISO9001, CE, TUV, and more.
Yes, we partner with both regional and global brands, and we accepted to sign NDA (Non-Disclosure & Confidentiality Agreement).
Advance wire transfer (40% deposit, 60% before shipment).
The standard limited warranty is 1 year. Extended warranties and special terms might be provided based on the customer and project, adhering to the signed agreement terms.
Our product pricing is based on multiple factors, including size, specifications, quantity, and other custom requirements.
It depends on the model as well as stock and inventory status. Usually, it is 20-30 days after receipt of payment.
Yes, we do maintain stock to facilitate immediate production and reduce delivery time.
Copyright Kerandal Air Dryer | (86)18937154717
Kerandal – our team would be happy to meet you and learn all about your business, requirements and expectations.